20 mm x 47 mm x 14 mm NTN 6204 Bearing cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | Size | Width | ||
6204 | ISO | 20 mm | 47 mm | 14 mm | 14 mm | 20x47x14 | 14 |
10,000 mm x 26,000 mm x 8,000 mm NTN 6000lu Bearing | Series:L44600; Cone Part Number:L44643X; Cup Part Number:L44610; Design Units:Imperial; Bearing Weight:0.10 Kg; Cage Type:Stamped Steel; d:25.400 mm; D:50.292 mm; B - Cone Width:14.732 mm; C - Cup Width:10.668 mm; B:14.224 mm; R - Cone Backface To Clear Radius1:1.270 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:29.46 mm; db - Cone Backface Backing Diameter:31.75 mm; Da - Cup Frontface Backing Diameter:47.50 mm; Db - Cup Backface Backing Diameter:44.45 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:8010 lbf; C0 - Static Radial Rating:7400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1330 lbf; K - Factor7:1.56; e - ISO Factor8:0.37; Y - ISO Factor9:1.6; G1 - Heat Generation Factor (Roller-Raceway):8.9; G2 - Heat Generation Factor (Rib-Roller End):8.9; Cg - Geometry Factor:0.0526; |
NTN axk1112 Bearing | Series:L44600; Cone Part Number:L44643X; Cup Part Number:L44610; Design Units:Imperial; Bearing Weight:0.10 Kg; Cage Type:Stamped Steel; d:25.400 mm; D:50.292 mm; B - Cone Width:14.732 mm; C - Cup Width:10.668 mm; B:14.224 mm; R - Cone Backface To Clear Radius1:1.270 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:29.46 mm; db - Cone Backface Backing Diameter:31.75 mm; Da - Cup Frontface Backing Diameter:47.50 mm; Db - Cup Backface Backing Diameter:44.45 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:8010 lbf; C0 - Static Radial Rating:7400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1330 lbf; K - Factor7:1.56; e - ISO Factor8:0.37; Y - ISO Factor9:1.6; G1 - Heat Generation Factor (Roller-Raceway):8.9; G2 - Heat Generation Factor (Rib-Roller End):8.9; Cg - Geometry Factor:0.0526; |
NTN f212 Bearing | Series:L44600; Cone Part Number:L44643X; Cup Part Number:L44610; Design Units:Imperial; Bearing Weight:0.10 Kg; Cage Type:Stamped Steel; d:25.400 mm; D:50.292 mm; B - Cone Width:14.732 mm; C - Cup Width:10.668 mm; B:14.224 mm; R - Cone Backface To Clear Radius1:1.270 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:29.46 mm; db - Cone Backface Backing Diameter:31.75 mm; Da - Cup Frontface Backing Diameter:47.50 mm; Db - Cup Backface Backing Diameter:44.45 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:8010 lbf; C0 - Static Radial Rating:7400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1330 lbf; K - Factor7:1.56; e - ISO Factor8:0.37; Y - ISO Factor9:1.6; G1 - Heat Generation Factor (Roller-Raceway):8.9; G2 - Heat Generation Factor (Rib-Roller End):8.9; Cg - Geometry Factor:0.0526; |
30 mm x 47 mm x 9 mm NTN 6906 Bearing | Series:L44600; Cone Part Number:L44643X; Cup Part Number:L44610; Design Units:Imperial; Bearing Weight:0.10 Kg; Cage Type:Stamped Steel; d:25.400 mm; D:50.292 mm; B - Cone Width:14.732 mm; C - Cup Width:10.668 mm; B:14.224 mm; R - Cone Backface To Clear Radius1:1.270 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:29.46 mm; db - Cone Backface Backing Diameter:31.75 mm; Da - Cup Frontface Backing Diameter:47.50 mm; Db - Cup Backface Backing Diameter:44.45 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:8010 lbf; C0 - Static Radial Rating:7400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1330 lbf; K - Factor7:1.56; e - ISO Factor8:0.37; Y - ISO Factor9:1.6; G1 - Heat Generation Factor (Roller-Raceway):8.9; G2 - Heat Generation Factor (Rib-Roller End):8.9; Cg - Geometry Factor:0.0526; |
25 mm x 52 mm x 15 mm NTN 6205llu Bearing | Series:L44600; Cone Part Number:L44643X; Cup Part Number:L44610; Design Units:Imperial; Bearing Weight:0.10 Kg; Cage Type:Stamped Steel; d:25.400 mm; D:50.292 mm; B - Cone Width:14.732 mm; C - Cup Width:10.668 mm; B:14.224 mm; R - Cone Backface To Clear Radius1:1.270 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:29.46 mm; db - Cone Backface Backing Diameter:31.75 mm; Da - Cup Frontface Backing Diameter:47.50 mm; Db - Cup Backface Backing Diameter:44.45 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:8010 lbf; C0 - Static Radial Rating:7400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1330 lbf; K - Factor7:1.56; e - ISO Factor8:0.37; Y - ISO Factor9:1.6; G1 - Heat Generation Factor (Roller-Raceway):8.9; G2 - Heat Generation Factor (Rib-Roller End):8.9; Cg - Geometry Factor:0.0526; |
12,000 mm x 28,000 mm x 8,000 mm NTN 6001lu Bearing | Series:L44600; Cone Part Number:L44643X; Cup Part Number:L44610; Design Units:Imperial; Bearing Weight:0.10 Kg; Cage Type:Stamped Steel; d:25.400 mm; D:50.292 mm; B - Cone Width:14.732 mm; C - Cup Width:10.668 mm; B:14.224 mm; R - Cone Backface To Clear Radius1:1.270 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:29.46 mm; db - Cone Backface Backing Diameter:31.75 mm; Da - Cup Frontface Backing Diameter:47.50 mm; Db - Cup Backface Backing Diameter:44.45 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:8010 lbf; C0 - Static Radial Rating:7400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1330 lbf; K - Factor7:1.56; e - ISO Factor8:0.37; Y - ISO Factor9:1.6; G1 - Heat Generation Factor (Roller-Raceway):8.9; G2 - Heat Generation Factor (Rib-Roller End):8.9; Cg - Geometry Factor:0.0526; |
NTN 208 Bearing | Series:L44600; Cone Part Number:L44643X; Cup Part Number:L44610; Design Units:Imperial; Bearing Weight:0.10 Kg; Cage Type:Stamped Steel; d:25.400 mm; D:50.292 mm; B - Cone Width:14.732 mm; C - Cup Width:10.668 mm; B:14.224 mm; R - Cone Backface To Clear Radius1:1.270 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:29.46 mm; db - Cone Backface Backing Diameter:31.75 mm; Da - Cup Frontface Backing Diameter:47.50 mm; Db - Cup Backface Backing Diameter:44.45 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:8010 lbf; C0 - Static Radial Rating:7400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1330 lbf; K - Factor7:1.56; e - ISO Factor8:0.37; Y - ISO Factor9:1.6; G1 - Heat Generation Factor (Roller-Raceway):8.9; G2 - Heat Generation Factor (Rib-Roller End):8.9; Cg - Geometry Factor:0.0526; |
NTN 6004lus Bearing | Series:L44600; Cone Part Number:L44643X; Cup Part Number:L44610; Design Units:Imperial; Bearing Weight:0.10 Kg; Cage Type:Stamped Steel; d:25.400 mm; D:50.292 mm; B - Cone Width:14.732 mm; C - Cup Width:10.668 mm; B:14.224 mm; R - Cone Backface To Clear Radius1:1.270 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:29.46 mm; db - Cone Backface Backing Diameter:31.75 mm; Da - Cup Frontface Backing Diameter:47.50 mm; Db - Cup Backface Backing Diameter:44.45 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:8010 lbf; C0 - Static Radial Rating:7400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1330 lbf; K - Factor7:1.56; e - ISO Factor8:0.37; Y - ISO Factor9:1.6; G1 - Heat Generation Factor (Roller-Raceway):8.9; G2 - Heat Generation Factor (Rib-Roller End):8.9; Cg - Geometry Factor:0.0526; |
1.378 Inch | 35 Millimeter x 2.835 Inch | 72 Millimeter x 1.063 Inch | 27 Millimeter NTN 5207 Bearing | Series:L44600; Cone Part Number:L44643X; Cup Part Number:L44610; Design Units:Imperial; Bearing Weight:0.10 Kg; Cage Type:Stamped Steel; d:25.400 mm; D:50.292 mm; B - Cone Width:14.732 mm; C - Cup Width:10.668 mm; B:14.224 mm; R - Cone Backface To Clear Radius1:1.270 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:29.46 mm; db - Cone Backface Backing Diameter:31.75 mm; Da - Cup Frontface Backing Diameter:47.50 mm; Db - Cup Backface Backing Diameter:44.45 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:8010 lbf; C0 - Static Radial Rating:7400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1330 lbf; K - Factor7:1.56; e - ISO Factor8:0.37; Y - ISO Factor9:1.6; G1 - Heat Generation Factor (Roller-Raceway):8.9; G2 - Heat Generation Factor (Rib-Roller End):8.9; Cg - Geometry Factor:0.0526; |
2.559 Inch | 65 Millimeter x 2.563 Inch | 65.1 Millimeter x 3 Inch | 76.2 Millimeter NTN ucp213d1 Bearing | Series:L44600; Cone Part Number:L44643X; Cup Part Number:L44610; Design Units:Imperial; Bearing Weight:0.10 Kg; Cage Type:Stamped Steel; d:25.400 mm; D:50.292 mm; B - Cone Width:14.732 mm; C - Cup Width:10.668 mm; B:14.224 mm; R - Cone Backface To Clear Radius1:1.270 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:29.46 mm; db - Cone Backface Backing Diameter:31.75 mm; Da - Cup Frontface Backing Diameter:47.50 mm; Db - Cup Backface Backing Diameter:44.45 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:8010 lbf; C0 - Static Radial Rating:7400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1330 lbf; K - Factor7:1.56; e - ISO Factor8:0.37; Y - ISO Factor9:1.6; G1 - Heat Generation Factor (Roller-Raceway):8.9; G2 - Heat Generation Factor (Rib-Roller End):8.9; Cg - Geometry Factor:0.0526; |
20 mm x 47 mm x 14 mm NTN 6204 Bearing Video
Ntn 6204, Ntn 6204 Suppliers and Manufacturers at
664 products - Alibaba.com offers 664 ntn 6204 products. About 96% of these are deep groove ball bearing. A wide variety of ntn 6204 options are available to
Ntn 6204LB Single Row Ball Bearing: Deep Groove Ball
Part Number, 6204LB. Brand Name, NTN. EAN, 4547359353006. Item Weight, 1.0 pounds. Number of Items, 1. UNSPSC Code, 31171505
BALL AND ROLLER BEARINGS - NTN Bearing
al centers around the globe, NTN Bearing Corporation is in an enviable ...... 6204 .7874. 1.8504 .5512 .039 .020. 2,890. 1,500 .234. 20. 47. 14. 1 .5. 62/22 .8661
6204 - NTN Bearing Finder
Browse Item # 6204, Single Row Radial Ball Bearing - Open Type in the NTN Bearing Corp. of America catalog including Item #,Description,Ordering Options
6204 | Deep Groove Ball Bearings | NTN | MISUMI South East
6204 Deep Groove Ball Bearings from NTN. MISUMI offers free CAD downloads, prompt lead times, competitive pricing, and no minimum order quantity
Ball Bearings - NTN SNR
NTN seal and shield type ball bearings are built to meet these trends. ..... 6204LLU. 25. 28. 42. 1. 0.106. 6304ZZ. 6304LLB. 6304LLH. 6304LLU. 26.5. 28.5. 45.5
NTN - 6204 - Motion Industries
Radial/Deep Groove Ball Bearing - Round Bore, 20 mm ID, 47 mm OD, 14 mm Width, Open, Internal Clearance: CN. ... Radial/Deep Groove Ball Bearing - Round Bore, 20 mm ID, 47 mm OD, 14 mm Width, Open, Internal Clearance: C0. ... Radial/Deep Groove Ball Bearing - Round Bore, 20 mm ID, 47 mm OD
NTN 6204 LLU Deep Groove Ball Bearings 20x47x14mm
Buy NTN 6204 LLU Deep Groove Ball Bearings 20x47x14mm with fast shipping and top-rated customer service. Newegg shopping upgraded ™
6204 LU NTN Ball Bearing 20x47x14 mm deep groove ball
6204 LU NTN Deep Groove Ball Bearing. ... NTN 6204 LLU Deep Groove Ball Bearings 20x47x14mm. NTN 6204 LLU Deep Groove Bal… $7.99. Free shipping
NTN Bearing 6204 Single Row Deep Groove Radial Ball
Radial Ball Bearings. ... Single row radial ball bearings are the most widely used bearings and utilize an uninterrupted raceway, which makes these bearings suitable for radial loads, or a combination of thrust and radial loads. ... NTN is one of the three largest bearing companies in the