Try different search Industrial Display 10.1 Inch TFT LCD Module Display Support RS232 RS485 Ttl | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | L | b | C0 | f1 |
XLRJ10.1/2 | RHP | 266,7 mm | 355,6 mm | 44,45 mm | 373 kN | - | - | 640 kN | - |
TUP2 110.110 | Loyal | 110 mm | 115 mm | - | - | 110 mm | - | - | 1,4 mm |
TUP2 10.10 | Loyal | 10 mm | 12 mm | - | - | 10 mm | - | - | 0,5 mm |
TUP2 10.15 | Loyal | 10 mm | 12 mm | - | - | 15 mm | - | - | 0,5 mm |
TUP1 10.10 | Loyal | 10 mm | 12 mm | - | - | 10 mm | - | - | 0,5 mm |
TUP1 10.12 | Loyal | 10 mm | 12 mm | - | - | 12 mm | - | - | 0,5 mm |
TUP1 10.15 | Loyal | 10 mm | 12 mm | - | - | 15 mm | - | - | 0,5 mm |
TUP1 110.115 | Loyal | 110 mm | 115 mm | - | - | 115 mm | - | - | 1,4 mm |
XLJ10.1/2 | RHP | 266,7 mm | 355,6 mm | 44,45 mm | 145 kN | - | - | 174 kN | - |
XLJ 10.1/2 | SIGMA | 266,7 mm | 355,6 mm | 44,45 mm | 44,45 mm | - | - | - | - |
TUF1 10.120 | Loyal | 10 mm | 12 mm | - | - | - | 12 mm | - | 0,5 mm |
10.4 Inch Innolux G104V1-T03 640× 480 CMOS / Ttl 31 Pins Mva Type Industrial TFT Panel | d:80 mm; D:165 mm; B:22 mm; Chamfer:1 mm; Oil Holes:3 mm; Number of Mounting Holes:10; Inner rings PCD:97 mm; Thread Size:M5; Outer rings PCD:148 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Depth:5.4 mm; Dynamic Load Rating:40.4 kN; Static Load Rating:63.6 kN; da:117 mm; Da:132 mm; |
Xaja 10" Touch Screen Android 4K Lvds Interface Touch Screen Control Cable Board HDMI to Ttl Converter Lvds Board | d:80 mm; D:165 mm; B:22 mm; Chamfer:1 mm; Oil Holes:3 mm; Number of Mounting Holes:10; Inner rings PCD:97 mm; Thread Size:M5; Outer rings PCD:148 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Depth:5.4 mm; Dynamic Load Rating:40.4 kN; Static Load Rating:63.6 kN; da:117 mm; Da:132 mm; |
10.25'' TFT LCD Module 60 Pin Ttl Interface/ 600 CD/M2 Brightness/1280*480 Resolution | d:80 mm; D:165 mm; B:22 mm; Chamfer:1 mm; Oil Holes:3 mm; Number of Mounting Holes:10; Inner rings PCD:97 mm; Thread Size:M5; Outer rings PCD:148 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Depth:5.4 mm; Dynamic Load Rating:40.4 kN; Static Load Rating:63.6 kN; da:117 mm; Da:132 mm; |
DMX Moving Head Laser Bar Stage Effect Light for DJ Club | d:80 mm; D:165 mm; B:22 mm; Chamfer:1 mm; Oil Holes:3 mm; Number of Mounting Holes:10; Inner rings PCD:97 mm; Thread Size:M5; Outer rings PCD:148 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Depth:5.4 mm; Dynamic Load Rating:40.4 kN; Static Load Rating:63.6 kN; da:117 mm; Da:132 mm; |
10" Touch Screen Android 4K Lvds Interface Touch Screen Control Cable Board HDMI to Ttl Converter Lvds Board | d:80 mm; D:165 mm; B:22 mm; Chamfer:1 mm; Oil Holes:3 mm; Number of Mounting Holes:10; Inner rings PCD:97 mm; Thread Size:M5; Outer rings PCD:148 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Depth:5.4 mm; Dynamic Load Rating:40.4 kN; Static Load Rating:63.6 kN; da:117 mm; Da:132 mm; |
10.1inch 1024*600 RGB/Ttl Interface TFT LCD Module | d:80 mm; D:165 mm; B:22 mm; Chamfer:1 mm; Oil Holes:3 mm; Number of Mounting Holes:10; Inner rings PCD:97 mm; Thread Size:M5; Outer rings PCD:148 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Depth:5.4 mm; Dynamic Load Rating:40.4 kN; Static Load Rating:63.6 kN; da:117 mm; Da:132 mm; |
Industrial Display 10.1 Inch TFT LCD Module Display Support RS232 RS485 Ttl Video